1st Season XXV 2019

Rang Teams Gespielt Gewonnen Unentschieden Verloren Tordifferenz Punkte Rasse HC
1 Crazy Mole-RatsCrazy Mole-Rats 9 7 1 1 12 22 Skaven @TheBlob
2 Rivendell AmateursRivendell Amateurs 9 6 1 2 9 19 Elven Union @deadlydavid
3 Double Skull DevilsDouble Skull Devils 9 6 1 2 5 19 Chaos Dwarfs @cromm10k
4 Ankh Morpork LeftoversAnkh Morpork Leftovers 9 5 1 3 4 16 Undead @mrgreen
5 Smaragd FairiesSmaragd Fairies 9 4 2 3 2 14 Goblins @kemli
6 Noctis MonasteriumNoctis Monasterium 9 3 4 2 3 13 Undead @curdled
7 Varriors of ValhallVarriors of Valhall 9 3 3 3 1 12 Dwarfs @mithrandhir
8 Nibelung KnightsNibelung Knights 9 2 1 6 -7 7 Humans @hicht
9 Acherons FergenAcherons Fergen 4 1 1 2 -4 4 Chaos @ishtar
10 Athel Loren SpiritsAthel Loren Spirits 5 0 0 5 -8 4 Wood Elves AI
11 Cloaca MonästeriaCloaca Monästeria 4 0 1 3 -6 1 Underworld @matz
12 Golden VizirsGolden Vizirs 5 0 0 5 -11 1 Khemri AI
Bonusse
Athel Loren Spirits: 4
Golden Vizirs: 1
Ligen: